CTKBM14
Included in kit
Product No. | Description |
---|---|
CT23BM01ASH.4 | BMW Ashtray Button Relocation Kit With Pocket - Matte Black. Use When Fitting CT23BM0* In Cars With Heated Seat/Parking Sensor/Start-Stop Buttons |
CT23BM04 | BMW Double Din Fascia Plate (Black) For Vehicles with Automatic Air Conditioning Only. Without OEM Navigation. CT23BM01ASH Required For Cars With Heated Seat/Parking Sensor/Start-Stop Buttons |
CT27AA06 | FAKRA Antenna Adapter. *For Aftermarket Radio With DIN Antenna Connector* |
CTMULTILEAD.2 | Universal patch lead to connect an aftermarket stereo to a Connects2 interface. Supports most major head unit brands including Alpine, Clarion, JVC Kenwood, Panasonic, Pioneer, Sony and more. |
CTSBM009.2 | BMW Steering Wheel Control & Warning Tone Interface. Retains Parking Sensor Audio (via included speaker) And Warning Tones Such As Oil/Washer Fluid Level, Door Open And Seat Belt. Voice Assistant support available with software update (Part Number: SWCREFLASHER) |
Headunit connection lead
Manufacturer | ProductNo |
---|---|
Clarion | CTCLARIONLEAD |
JVC | CTJVC2LEAD |
Kenwood | CTKENWOODLEAD |
Kenwood | CTKENWOODLEAD2 |
Pioneer | CTPIONEERLEAD |
Pioneer | CTPIONEERLEAD.2 |
Sony | CTSONYLEAD |
Connects2 | CTMULTILEAD.2 |
Connects2 | CTMULTILEAD.2-L |
Connects2 | CTMULTILEAD.5 |
Connects2 | CTSMARTLEAD |
Grundig | CTGRUNDIGLEAD |
Stinger | CTSTINGERLEAD |
CTKBM14
BMW 3 Series Installation Kit. Supplied With Black Double DIN Fascia Kit, Matte Black Ashtray Button Relocation Kit, CAN-Bus Steering Wheel Control And Parking Sensor Retention Interface, FAKRA Antenna Adapter & Universal Patchlead *Note - For Vehicles with Electronic Climate Control Only. Not Compatible for Models with OEM Navigation.
Features & Benefits
- Contains universal patchlead CTMULTILEAD.2
- This product has been developed through carefully documented data and research. Connects2 Ltd. cannot be held responsible for discrepancies/inconsistencies that may occur due to vehicle manufacturing changes or options, or damage that may occur in the vehicle during the installation of components. All application data is subject to change.
Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
BMW | 3-Series | E90/E91/E92/E93 | 2005 | 2012 | Non Amplified | N//A |