CTKSA01
Included in kit
Product No. | Description |
---|---|
CT24SA10 | Saab fascia Plate (Black) Frame & Metal Brackets |
CT27AA17 | Mercedes Fakra - DIN Antenna Adapter. *For Aftermarket Radio With DIN Antenna Connector* |
CTAMPPASSTHROUGH | The CTAMPPASSTHROUGH is an amplifier retention adapter which converts the new head unit’s high-level audio output to a low-level audio signal which will work with the vehicle’s original amplifier (reduces the output volume from the aftermarket stereo to the factory amp). This lead should be used in addition to a stalk harness which features an ‘amp remote output’ when upgrading the vehicles head unit. The lead features a single 8-way ISO connectors so that it can seamlessly sit in-between the new harness and the head unit’s power connection. The CTAMPPASSTHROUGH is ideal when paired with car specific ISO leads for Mazda Bose and Saab Bose vehicles which feature OEM low-level pre-amplifier signals from the original radio. |
CTMULTILEAD.2 | Universal patch lead to connect an aftermarket stereo to a Connects2 interface. Supports most major head unit brands including Alpine, Clarion, JVC Kenwood, Panasonic, Pioneer, Sony and more. |
CTSSA001.2 | Saab Steering Wheel Control Interface |
Headunit connection lead
Manufacturer | ProductNo |
---|---|
Clarion | CTCLARIONLEAD |
JVC | CTJVC2LEAD |
Kenwood | CTKENWOODLEAD |
Kenwood | CTKENWOODLEAD2 |
Pioneer | CTPIONEERLEAD |
Pioneer | CTPIONEERLEAD.2 |
Sony | CTSONYLEAD |
Connects2 | CTMULTILEAD.2 |
Connects2 | CTMULTILEAD.2-L |
Connects2 | CTMULTILEAD.5 |
Connects2 | CTSMARTLEAD |
Grundig | CTGRUNDIGLEAD |
Stinger | CTSTINGERLEAD |
CTKSA01
Saab Installation Kit. Supplied With Black Double DIN Fascia, Steering Wheel Control Interface, FAKRA Antenna Adapter & Universal Patchlead
Features & Benefits
- Contains universal patchlead CTMULTILEAD.2
- This product has been developed through carefully documented data and research. Connects2 Ltd. cannot be held responsible for discrepancies/inconsistencies that may occur due to vehicle manufacturing changes or options, or damage that may occur in the vehicle during the installation of components. All application data is subject to change.
Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
Saab | 9-3 | 2008 | 2014 | N//A |