USB60 discontinued no longer available
Speaker Adapter 6x9 opening to 5.25 5x7 or 6x8"
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Mazda | B-Series-Pickup | All Trim Levels | 1998 | 2006 | N//A | |
| Ford | Bronco II | All Trim Levels | 1983 | 1988 | N//A | |
| Mercury | Cougar | All Trim Levels | 1989 | 2002 | N//A | |
| Ford | Crown-Victoria | All Trim Levels | 1986 | 2011 | N//A | |
| Ford | Econoline | All Trim Levels | 1992 | 2008 | N//A | |
| Ford | Explorer Sport | All Trim Levels | 2000 | 2010 | N//A | |
| Ford | F-150 | All Trim Levels | 1992 | 2014 | N//A | |
| Dodge | Grand-Caravan | All Trim Levels | 2008 | 2018 | N//A | |
| Mercury | Grand-Marquis | All Trim Levels | 1985 | 2010 | N//A | |
| Suzuki | Grand-Vitara | All Trim Levels | 1999 | 2005 | N//A | |
| Dodge | Lancer | All Trim Levels | 1985 | 1989 | N//A | |
| Mercury | Marauder | All Trim Levels | 2003 | 2006 | N//A | |
| Lincoln | Mark-VII | All Trim Levels | 1993 | 1998 | N//A | |
| Dodge | Monaco | All Trim Levels | 1990 | 1992 | N//A | |
| Dodge | Ram | RAM 50 ALL TRIM LEVELS | 1987 | 1993 | N//A | |
| Dodge | Ram | All Trim Levels | 1994 | 2017 | N//A | |
| RAM | Truck | All Trim Levels | 2010 | 2017 | N//A | |
| Dodge | Shadow | All Trim Levels | 1987 | 1994 | N//A | |
| Dodge | Stealth | All Trim Levels | 1991 | 1996 | N//A | |
| Mercury | Topaz | All Trim Levels | 1988 | 1994 | N//A | |
| Chrysler | Town-and-Country | All Trim Levels | 2008 | 2016 | N//A | |
| Lincoln | Town-Car | All Trim Levels | 1987 | 2011 | N//A | |
| Ford | Winsdstar | All Trim Levels | 1995 | 2003 | N//A | |
| Dodge | Durango | All Trim Levels | 2011 | 2013 | N//A | |
| Dodge | Journey | All Trim Levels | 2011 | 2015 | N//A | |
| Ford | Bronco | All Trim Levels | 1992 | 1996 | N//A | |
| Ford | Edge | All Trim Levels | 2011 | 2016 | N//A | |
| Ford | Escape | All Trim Levels | 2001 | 2004 | N//A | |
| Ford | Escort | All Trim Levels | 1984 | 1990 | N//A | |
| Ford | Excursion | All Trim Levels | 2000 | 2005 | N//A | |
| Ford | Expedition | All Trim Levels | 1997 | 2002 | N//A | |
| Ford | Explorer | All Trim Levels | 1991 | 2005 | N//A | |
| Ford | F-150 | Heritage Model | 2004 | 2021 | N//A | |
| Ford | F-250 | All Trim Levels | 1997 | 2016 | N//A | |
| Ford | F-350 | All Trim Levels | 1997 | 2016 | N//A | |
| Ford | F-450 | All Trim Levels | 1997 | 2016 | N//A | |
| Ford | Flex | All Trim Levels | 2013 | 2016 | N//A | |
| Ford | LTD | All Trim Levels | 1983 | 1991 | N//A | |
| Ford | Mustang | All Trim Levels | 2001 | 2004 | N//A | |
| Ford | Ranger | All Trim Levels | 1989 | 2012 | N//A | |
| Ford | Taurus | All Trim Levels | 2010 | 2016 | N//A | |
| Ford | Tempo | All Trim Levels | 1983 | 1987 | N//A | |
| Ford | Thunderbird | All Trim Levels | 1989 | 1997 | N//A | |
| Jeep | Patriot | All Trim Levels | 2009 | 2017 | N//A | |
| Lincoln | Continental | All Trim Levels | 1998 | 2002 | N//A | |
| Lincoln | LS | All Trim Levels | 2000 | 2006 | N//A | |
| Lincoln | Navigator | All Trim Levels | 1998 | 2002 | N//A | |
| Mercury | Mountaineer | All Trim Levels | 2002 | 2005 | N//A | |
| Mercury | Sable | All Trim Levels | 1986 | 2007 | N//A | |
| Mercury | Villager | All Trim Levels | 1999 | 2002 | N//A | |
| Ford | F-250 | All Trim Levels | 1997 | 2016 | N//A | |
| Ford | F-350 | All Trim Levels | 1997 | 2016 | N//A | |
| Ford | F-450 | All Trim Levels | 1997 | 2016 | N//A |




